Boston Milwaukee
ab r h bi ab r h bi
Betts rf 4 1 1 1 K.Brxtn cf 5 2 2 0
Pedroia 2b 5 0 2 0 Thames 1b 4 1 2 1
Bgaerts ss 4 0 2 1 N.Feliz p 0 0 0 0
Bnntndi lf 4 0 0 0 Braun lf 2 1 1 0
H.Rmirz 1b 2 0 0 0 Villar pr-2b 1 0 0 0
Mreland 1b 1 1 1 0 T.Shaw 3b 4 2 2 1
Brdly J cf 4 1 2 1 Do.Sntn rf 4 1 2 1
Rtledge 3b 3 0 0 0 H.Perez 2b-lf 4 0 2 2
Hembree p 0 0 0 0 Bandy c 4 0 1 0
Abad p 0 0 0 0 Arcia ss 4 0 0 0
M.Brnes p 0 0 0 0 C.Andrs p 2 0 1 0
Chris.Y ph 1 0 1 0 Scahill p 1 0 0 0
Scott p 0 0 0 0 Drake p 0 0 0 0
Vazquez c 3 1 2 0 J.Hghes p 0 0 0 0
K.Kndrc p 1 0 0 0 Aguilar ph-1b 1 0 0 0
Marrero 3b 2 0 0 0
Totals 34 4 11 3 Totals 36 7 13 5
Boston 010 100 011—4
Milwaukee 200 041 00x—7

E_Vazquez 2 (3). DP_Boston 1, Milwaukee 3. LOB_Boston 9, Milwaukee 6. 2B_Pedroia (5), Bogaerts (6), Vazquez (5), K.Broxton (7), Thames (9), Bandy (4). HR_Bradley Jr. (2). SB_Thames (1), T.Shaw (3), Do.Santana (4). S_K.Kendrick (1).

IP H R ER BB SO
Boston
Kendrick L,0-2 4 1-3 10 6 6 1 2
Hembree 1 2 1 0 0 2
Abad 2-3 1 0 0 0 1
Barnes 1 0 0 0 0 1
Scott 1 0 0 0 0 1
Milwaukee
Anderson 4 2-3 9 2 2 1 4
Scahill W,1-1 2 1-3 0 0 0 2 0
Drake 0 2 1 1 1 0
Hughes H,1 1 0 0 0 0 0
Feliz 1 0 1 1 1 0

Drake pitched to 3 batters in the 8th

Umpires_Home, Fieldin Cubreth; First, Ben May; Second, Mark Carlson; Third, Manny Gonzalez.

T_3:37. A_23,095 (41,900).