Boston | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 3 | 2 | 2 | 3 | Villar 2b | 4 | 0 | 2 | 1 |
Pedroia 2b | 4 | 0 | 2 | 0 | K.Brxtn cf | 4 | 0 | 1 | 0 |
Bgaerts ss | 5 | 0 | 2 | 0 | H.Perez lf | 4 | 0 | 0 | 0 |
Bnntndi lf | 5 | 0 | 0 | 0 | T.Shaw 3b | 4 | 0 | 1 | 0 |
Mreland 1b | 3 | 0 | 0 | 0 | Do.Sntn rf | 4 | 0 | 0 | 0 |
Brdly J cf | 4 | 0 | 0 | 0 | Aguilar 1b | 3 | 0 | 0 | 0 |
Rtledge 3b | 2 | 0 | 1 | 0 | Pina c | 3 | 1 | 1 | 0 |
Kimbrel p | 0 | 0 | 0 | 0 | Arcia ss | 2 | 0 | 0 | 0 |
Vazquez c | 3 | 1 | 1 | 0 | Nelson p | 1 | 0 | 0 | 0 |
E.Rdrig p | 2 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Chris.Y ph | 1 | 0 | 0 | 0 | Thames ph | 1 | 0 | 0 | 0 |
J.Kelly p | 0 | 0 | 0 | 0 | N.Feliz p | 0 | 0 | 0 | 0 |
M.Brnes p | 0 | 0 | 0 | 0 | C.Trres p | 0 | 0 | 0 | 0 |
Marrero 3b | 1 | 1 | 0 | 0 | |||||
Totals | 33 | 4 | 8 | 3 | Totals | 30 | 1 | 5 | 1 |
Boston | 100 | 000 | 003—4 |
---|---|---|---|
Milwaukee | 000 | 001 | 000—1 |
E_Aguilar (1), Arcia (5). DP_Milwaukee 2. LOB_Boston 9, Milwaukee 4. 2B_Betts (12), Pedroia (6), Villar (5), K.Broxton (8), T.Shaw (10). HR_Betts (5). SB_Bogaerts 2 (5). CS_K.Broxton (4). S_Pedroia (1), Nelson (2).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | 6 | 3 | 1 | 1 | 0 | 5 | |
Kelly | 1 | 1 | 0 | 0 | 0 | 1 | |
Barnes | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Kimbrel W,2-0 | 1 | 2-3 | 1 | 0 | 0 | 0 | 5 |
Milwaukee | |||||||
Nelson | 6 | 2-3 | 4 | 1 | 0 | 4 | 8 |
Knebel | 1 | 1-3 | 2 | 0 | 0 | 1 | 3 |
Feliz L,0-4 | 1-3 | 2 | 3 | 2 | 1 | 0 | |
Torres | 2-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Nelson (Young). WP_Kimbrel.
Umpires_Home, Ben May; First, Mark Carlson; Second, Manny Gonzalez; Third, Fieldin Cubreth.
T_3:29. A_26,499 (41,900).